More information about these meetings can be found on the ISO Meetings page.
Please note: You will be asked to log in.
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
22 | September 2023 | Gaetbeol-ro (Korea, Republic of) | ISO/TC 261 | |
5-9 | June 2023 | London (United Kingdom) | ISO/IEC JTC 1/SC 40 | |
16-20 | October 2023 | Vienna (Austria) | ISO/IEC JTC 1/SC 42 | |
20-22 | June 2023 | Chiyoda City (Japan) | ISO/PC 329 | |
11-15 | December 2023 | Nanning (China) | ISO/IEC JTC 1/SC 6 | * |
September 2023 | ISO/IEC JTC 1/SC 35 | ** | ||
12-16 | June 2023 | Washington (United States) | ISO/IEC JTC 1/SC 32 | |
18-22 | September 2023 | Washington (United States) | ISO/IEC JTC 1/SC 38 | |
24-25 | October 2023 | Virtual | ISO/IEC JTC 1/SC 27 | |
May-June 2024 | ISO/IEC JTC 1/SC 40 | ** | ||
11-12 | September 2023 | Virtual | ISO/IEC JTC 1/SC 22 | |
19-23 | June 2023 | Waterloo (Canada) | ISO/IEC JTC 1/SC 2 | |
23-24 | July 2023 | Geneva (Switzerland) | ISO/IEC JTC 1/SC 29 | |
14-22 | September 2023 | Virtual | ISO/IEC JTC 1/SC 36 | |
30-2 | May-June 2023 | Brussel (Belgium) | ISO/IEC JTC 1/SC 31 | |
June 2024 | ISO/IEC JTC 1/SC 31 | ** | ||
June 2025 | ISO/IEC JTC 1/SC 31 | ** | ||
September-October 2024 | ISO/IEC JTC 1/SC 6 | ** | ||
10-14 | July 2023 | Sydney (Australia) | ISO/IEC JTC 1/SC 24 | |
12-16 | June 2023 | Boston (United States) | ISO/IEC JTC 1/SC 41 | * |
6-10 | November 2023 | Seocho-gu (Korea, Republic of) | ISO/IEC JTC 1/SC 41 | * |
15-16 | June 2023 | Seongnam-si (Korea, Republic of) | ISO/IEC JTC 1/SC 28 | |
13 | October 2023 | Berlin (Germany) | ISO/IEC JTC 1/SC 25 | * |
April 2024 | Korea, Republic of | ISO/IEC JTC 1/SC 42 | ** | |
October 2024 | France | ISO/IEC JTC 1/SC 42 | ** | |
April 2025 | Moscow (Russian Federation) | ISO/IEC JTC 1/SC 42 | ** | |
October 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 42 | ** | |
4-9 | June 2023 | Okayama (Japan) | ISO/IEC JTC 1/SC 7 | |
December 2023 | Virtual | ISO/IEC JTC 1/SC 7 | ** | |
12-16 | June 2023 | Nicosia (Cyprus) | ISO/TC 307 | |
October-November 2023 | ISO/TC 307 | ** | ||
13-17 | November 2023 | Berlin (Germany) | ISO/IEC JTC 1 | |
May 2024 | Australia | ISO/IEC JTC 1 | ** | |
November 2024 | ISO/IEC JTC 1 | ** | ||
9-13 | September 2024 | Cartagena (Colombia) | ISO/GA | * |
September 2024 | ISO/IEC JTC 1/SC 36 | ** | ||
16-17 | September 2024 | ISO/IEC JTC 1/SC 22 | ** | |
March 2024 | ISO/IEC JTC 1/SC 38 | ** | ||
May 2024 | ISO/IEC JTC 1/SC 39 | ** | ||
June 2024 | ISO/IEC JTC 1/SC 32 | ** | ||
September 2024 | ISO/IEC JTC 1/SC 38 | ** | ||
12-16 | June 2023 | Berlin (Germany) | ISO/TC 31 | |
January 2024 | ISO/IEC JTC 1/SC 35 | ** | ||
July 2024 | ISO/IEC JTC 1/SC 35 | ** | ||
January 2025 | ISO/IEC JTC 1/SC 35 | ** | ||
13-14 | June 2023 | BSI, 389 Chiswick High Road, London (United Kingdom) | ISO/TC 117 | |
18-22 | September 2023 | Brisbane (Australia) | ISO/GA | * |
14-15 | June 2023 | Kanazawa (Japan) | ISO/COUNCIL | * |
April 2024 | ISO/IEC JTC 1/SC 27 | ** | ||
October 2024 | ISO/IEC JTC 1/SC 27 | ** | ||
June-July 2025 | ISO/IEC JTC 1/SC 6 | ** | ||
27-30 | June 2023 | Norrmalm (Sweden) | ISO/TC 34/SC 9 | |
23 | June 2023 | Delft (Netherlands) | ISO/TC 193 | |
22 | June 2023 | Delft (Netherlands) | ISO/TC 193/SC 1 | |
20 | September 2023 | Brisbane (Australia) | ISO/COUNCIL | * |
June 2024 | ISO/IEC JTC 1/SC 2 | ** | ||
11-15 | September 2023 | Virtual | ISO/IEC JTC 1/SC 34 | |
September 2024 | ISO/IEC JTC 1/SC 34 | ** | ||
14 | September 2023 | Virtual | ISO/TC 22/SC 40 | |
29-1 | May-June 2023 | Tsukuba (Japan) | ISO/TC 85/SC 5 | |
25-26 | September 2023 | Frankfurt am Main (Germany) | ISO/TC 33 | |
30-31 | May 2023 | Issy-les-Moulineaux (France) | ISO/TC 20/SC 9 | |
24-26 | January 2024 | Virtual | ISO/IEC JTC 1/SC 29 | ** |
20-21 | July 2024 | Sapporo (Japan) | ISO/IEC JTC 1/SC 29 | ** |
22-24 | January 2025 | Virtual | ISO/IEC JTC 1/SC 29 | ** |
10-15 | September 2023 | Ueda (Japan) | ISO/TC 94/SC 13 | ** |
27 | October 2023 | Koto City (Japan) | ISO/TC 256 | ** |
2024 | ISO/IEC JTC 1/SC 24 | ** | ||
2024 | ISO/IEC JTC 1/SC 17 | ** | ||
December 2023 | Virtual | ISO/IEC JTC 1/SC 7 | ** | |
June 2024 | ISO/IEC JTC 1/SC 7 | ** | ||
December 2024 | Virtual | ISO/IEC JTC 1/SC 7 | ** | |
March 2024 | Virtual | ISO/IEC JTC 1/SC 36 | ** | |
March 2025 | Virtual | ISO/IEC JTC 1/SC 36 | ** | |
September 2025 | ISO/IEC JTC 1/SC 36 | ** | ||
June 2024 | Switzerland | ISO/IEC JTC 1/SC 23 | ** | |
January 2024 | Japan | ISO/IEC JTC 1/SC 37 | ** | |
May 2024 | Finland | ISO/IEC JTC 1/SC 41 | ** | |
4-7 | September 2023 | HangZhou (China) | ISO/IEC JTC 1/SC 43 | |
March 2024 | ISO/IEC JTC 1/SC 43 | ** | ||
September 2024 | ISO/IEC JTC 1/SC 43 | ** | ||
27 | September 2024 | ISO/IEC JTC 1/SC 25 | ** | |
21-23 | June 2023 | Tampa (United States) | ISO/TC 86/SC 1 | |
11-16 | June 2023 | Brussels (Belgium) | ISO/TC 37 | |
2024 | ISO/IEC JTC 1/SC 28 | ** | ||
14-15 | September 2023 | Las Vegas (United States) | ISO/TC 227 | |
11-15 | September 2023 | Stockholm (Sweden) | ISO/TC 23/SC 6 | |
19-22 | June 2023 | Seoul (Korea, Republic of) | ISO/TC 20/SC 16 | |
10-13 | October 2023 | Paris (France) | ISO/TC 20 | |
19-22 | June 2023 | Okayama (Japan) | ISO/TC 42 | |
30-3 | October-November 2023 | Khwaeng Khlong Toei Nuea (Thailand) | ISO/TC 45 | |
23-26 | October 2023 | Virtual | ISO/TC 172/SC 6 | |
21-23 | June 2023 | Las Vegas (United States) | ISO/TC 119 | |
9 | July 2023 | Lisboa (Portugal) | ISO/TC 135 | |
30-3 | October-November 2023 | Melbourne (Australia) | ISO/TC 181 | |
7 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 2 | |
7 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 3 | |
7 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 4 | |
8 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 5 | |
8 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 6 | |
9 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 7 | |
8 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 8 | |
8 | July 2023 | Lisboa (Portugal) | ISO/TC 135/SC 9 | |
26-30 | June 2023 | Koto City (Japan) | ISO/TC 8/SC 1 | |
30-7 | May-June 2023 | Berlin (Germany) | ISO/TC 10 | |
1 | June 2023 | Virtual | ISO/TC 10/SC 8 | |
9-13 | October 2023 | Kigali (Rwanda) | ISO/TC 176 | |
8 | June 2023 | Brussels (Belgium) | ISO/TC 17/SC 17 | |
21-23 | June 2023 | Berlin (Germany) | ISO/TC 112 | |
5-8 | September 2023 | Manila (Philippines) | ISO/TC 122 | |
27-28 | September 2023 | Singapore (Singapore) | ISO/IEC JTC 1/SC 17 | |
21 | June 2023 | Virtual | ISO/TC 34/SC 16 | |
7-8 | November 2023 | Virtual | ISO/TC 6 | ** |
29-2 | May-June 2023 | São José dos Campos (Brazil) | ISO/TC 20/SC 14 | |
11-13 | September 2023 | Virtual | ISO/TC 159/SC 3 | |
21 | June 2023 | United States | ISO/TC 220 | |
17 | June 2023 | Atlanta (United States) | ISO/TC 276 | |
11-17 | June 2023 | Saint-Denis (France) | ISO/TC 184/SC 4 | |
18-22 | September 2023 | Philadelphia (United States) | ISO/TC 258 | |
9 | June 2023 | Chiyoda City (Japan) | ISO/TC 269 | |
6 | June 2023 | 3-chōme-2-1 Nishikanda Chiyoda City Tokyo (Japan) | ISO/TC 269/SC 1 | |
8 | June 2023 | Chiyoda City (Japan) | ISO/TC 269/SC 3 | |
19-23 | June 2023 | Greenville (United States) | ISO/TC 94/SC 14 | |
29-2 | May-June 2023 | Birmingham (United Kingdom) | ISO/TC 272 | |
31 | May 2023 | Virtual | ISO/TC 324 | |
22 | June 2023 | Delft (Netherlands) | ISO/TC 193/SC 3 | |
7 | June 2023 | Houston (United States) | ISO/TC 35/SC 16 | |
7 | June 2023 | Chiyoda City (Japan) | ISO/TC 269/SC 2 | |
7 | September 2023 | Berlin (Germany) | ISO/TC 44/SC 6 | |
5-6 | June 2023 | London (United Kingdom) | ISO/TC 17/SC 11 | |
3-7 | October 2023 | Kyoto (Japan) | ISO/TC 108/SC 5 | |
12-16 | June 2023 | Zürich (Switzerland) | ISO/TC 156 | |
23-27 | October 2023 | Arlington (United States) | ISO/TC 194 | |
3-6 | July 2023 | Minato City (Japan) | ISO/TC 274 | |
9 | June 2023 | Houston (United States) | ISO/TC 35/SC 15 | |
16-20 | October 2023 | Berlin (Germany) | ISO/TC 190 | ** |
15 | June 2023 | Saint-Denis (France) | ISO/TC 268/SC 1 | |
5-6 | June 2023 | Courbevoie, Paris (France) | ISO/TC 336 | |
15 | June 2023 | Houston (United States) | ISO/TC 35 | |
5 | October 2023 | London (United Kingdom) | ISO/TC 214 | |
6-7 | June 2023 | Alicante (Spain) | ISO/TC 327 | |
13 | June 2023 | Saint-Denis (France) | ISO/TC 268/SC 2 | |
12-16 | June 2023 | Sevilla (Spain) | ISO/TC 228 | |
16 | June 2023 | Saint-Denis (France) | ISO/TC 268 | |
23-27 | October 2023 | Abu Dhabi (United Arab Emirates) | ISO/TC 138 | ** |
31 | May 2023 | Marseille (France) | ISO/TC 115 | |
25-30 | September 2023 | Peachtree Corners (United States) | ISO/TC 205 | |
4-9 | June 2023 | Shanghai (China) | ISO/TC 249 | |
28-29 | September 2023 | Peachtree Corners (United States) | ISO/TC 163 | |
12-15 | June 2023 | London (United Kingdom) | ISO/TC 322 | |
28-29 | June 2023 | London (United Kingdom) | ISO/TC 22/SC 32 | |
9 | June 2023 | Smedasunden 50 A, 5528 Haugesund (Norway) | ISO/TC 188 | |
14-15 | September 2023 | Montreal (Canada) | ISO/TC 260 | |
3 | November 2023 | Seoul (Korea, Republic of) | ISO/TC 38 | |
14 | June 2023 | Houston (United States) | ISO/TC 35/SC 14 | |
9 | June 2023 | Houston (United States) | ISO/TC 35/SC 12 | |
14 | June 2023 | Houston (United States) | ISO/TC 35/SC 9 | |
25-29 | September 2023 | stockholm (Sweden) | ISO/TC 61 | |
21-22 | February 2024 | Geneva (Switzerland) | ISO/COUNCIL | * |
11 | September 2024 | Cartagena (Colombia) | ISO/COUNCIL | * |
19-23 | June 2023 | Randburg (South Africa) | ISO/PC 305 | |
31 | May 2023 | Virtual | ISO/TC 138/SC 7 | |
26-30 | June 2023 | Milwaukee (United States) | ISO/TC 69 | |
16 | June 2023 | Paris (France) | ISO/TC 184/SC 1 | |
7-8 | December 2023 | Makati (Philippines) | ISO/TC 209 | ** |
5-9 | June 2023 | Regina (Canada) | ISO/TC 265 | |
6 | October 2023 | Kyoto (Japan) | ISO/TC 206 | ** |
9-12 | October 2023 | Helsinki (Finland) | ISO/TC 314 | |
12 | June 2023 | Saint-Denis (France) | ISO/TC 184/SC 5 | |
31-3 | October-November 2023 | Korea, Republic of | ISO/TC 38/SC 23 | ** |
6-9 | June 2023 | Virtual | ISO/TC 334 | |
21-22 | September 2023 | Stuttgart (Germany) | ISO/TC 22/SC 31 | |
31-1 | October-November 2023 | Virtual | ISO/TC 6/SC 2 | |
16-17 | June 2023 | Saint-Denis (France) | ISO/TC 184 | |
13 | September 2023 | Virtual | ISO/TC 29/SC 9 | ** |
7-8 | June 2023 | Vernier (Switzerland) | ISO/TMB | ** |
19 | September 2023 | Brisbane (Australia) | ISO/TMB | ** |
20-22 | September 2023 | Carugate (Italy) | ISO/TC 192 | |
13-14 | June 2023 | Paris (France) | ISO/TC 91 | |
28-29 | January 2024 | Georgia World Congress Center, 285 Andrew Young International Blvd NW, Atlanta, Georgia (United States) | ISO/TC 293 | * |
August-September 2025 | ISO/IEC JTC 1/SC 22 | ** | ||
June 2025 | ISO/IEC JTC 1/SC 32 | ** | ||
May 2025 | ISO/IEC JTC 1/SC 39 | ** | ||
March 2025 | ISO/IEC JTC 1/SC 38 | ** | ||
September 2025 | ISO/IEC JTC 1/SC 38 | ** | ||
3 | November 2023 | Tokyo (Japan) | ISO/TC 130 | ** |
21 | September 2023 | Berlin (Germany) | ISO/TC 41 | |
31-1 | August-September 2023 | Mugla (Türkiye) | ISO/TC 34/SC 19 | |
November 2023 | United States | ISO/TC 184/SC 4 | ** | |
2-7 | October 2023 | São Paulo (Brazil) | ISO/TC 323 | |
6-7 | September 2023 | Courbevoie (France) | ISO/TC 17/SC 9 | |
20 | September 2023 | Virtual | ISO/TC 195/SC 3 | |
22-24 | November 2023 | Madrid (Spain) | ISO/PC 337 | * |
31 | May 2023 | Virtual | ISO/TC 44/SC 14 | |
17-19 | July 2023 | San Diego (United States) | ISO/TC 301 | |
19 | September 2023 | Berlin (Germany) | ISO/TC 41/SC 3 | |
8 | June 2023 | Virtual | ISO/TC 113/SC 8 | |
25-29 | September 2023 | Conshohocken (United States) | ISO/TC 164/SC 1 | |
14 | June 2023 | Virtual | ISO/TC 29/SC 10 | |
3-31 | May 2023 | Virtual | ISO/TC 34/SC 5 | |
12 | October 2023 | Wien (Austria) | ISO/TC 83/SC 4 | |
8-16 | November 2023 | Arlington (United States) | ISO/TC 215 | |
26 | October 2023 | Ankara (Türkiye) | ISO/TC 221 | |
7-8 | June 2023 | Virtual | ISO/TC 330 | |
30-31 | May 2023 | Virtual | ISO/TC 83/SC 5 | |
13 | June 2023 | Kanazawa (Japan) | ISO/COUNCIL/CSC/NOM | * |
12 | June 2023 | Kanazawa (Japan) | ISO/President's committee | * |
13 | June 2023 | Kanazawa (Japan) | ISO/COUNCIL/CSC/SP | * |
12 | June 2023 | Kanazawa (Japan) | ISO/COUNCIL/CSC/OVE | * |
13 | June 2023 | Kanazawa (Japan) | ISO/COUNCIL/CSC/FIN | * |
7-9 | November 2023 | Kyoto (Japan) | ISO/TC 20/SC 10 | |
27 | June 2023 | Lund (Sweden) | ISO/TC 92/SC 3 | |
28 | June 2023 | Lund (Sweden) | ISO/TC 92/SC 4 | |
29 | September 2023 | Conshohocken (United States) | ISO/TC 164/SC 2 | |
4-8 | September 2023 | Saint-Denis (France) | ISO/TC 188/SC 1 | |
7-9 | November 2023 | Charlotte (United States) | ISO/TC 111 | |
16-20 | October 2023 | Minneapolis (United States) | ISO/TC 110 | |
7-9 | November 2023 | Sumida City (Japan) | ISO/TC 47 | |
March 2026 | Virtual | ISO/IEC JTC 1/SC 36 | ** | |
September 2026 | ISO/IEC JTC 1/SC 36 | ** | ||
12-13 | July 2023 | Chuo City (Japan) | ISO/TC 79/SC 6 | |
19-24 | November 2023 | São Pedro (Brazil) | ISO/TC 183 | * |
29 | September 2023 | Conshohocken (United States) | ISO/TC 164/SC 3 | |
14 | June 2023 | Virtual | ISO/TC 339 | |
20-21 | June 2023 | Virtual | ISO/PC 343 | |
22 | September 2023 | Paris (France) | ISO/TC 315 | |
5-9 | February 2024 | Berlin (Germany) | ISO/TC 58/SC 4 | ** |
11-15 | September 2023 | Windhagen (Germany) | ISO/TC 82 | |
29 | September 2023 | Conshohocken (United States) | ISO/TC 164/SC 4 | |
26-29 | September 2023 | Helsinki (Finland) | ISO/TC 23/SC 15 | |
14 | September 2023 | Canton (United States) | ISO/TC 22/SC 33 | |
22 | June 2023 | Virtual | ISO/TC 101 | |
8-13 | October 2023 | Frankfurt (Oder) (Germany) | ISO/TC 309 | |
10-13 | October 2023 | DIN e.V., Am DIN-Platz Burggrafenstraße 6, Berlin (Germany) | ISO/TC 107 | |
November 2024 | China | ISO/IEC JTC 1/SC 41 | ** | |
May 2025 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | |
November 2025 | ISO/IEC JTC 1/SC 41 | ** | ||
26-27 | October 2023 | Frankfurt am Main (Germany) | ISO/TC 244 | |
19-20 | October 2023 | Washington (United States) | ISO/TC 67 | |
27-28 | June 2023 | Virtual | ISO/TC 67/SC 4 | |
29 | June 2023 | Virtual | ISO/TC 44/SC 15 | |
18 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 2 | |
18 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 3 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 5 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 6 | |
19 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 7 | |
20 | October 2023 | Kyoto (Japan) | ISO/TC 123/SC 8 | |
20 | October 2023 | Kyoto (Japan) | ISO/TC 123 | |
26 | March 2024 | Virtual | ISO/TC 29/SC 8 | ** |
27 | October 2023 | Saint-Denis (France) | ISO/TC 79 | |
7-9 | November 2023 | Milwaukee (United States) | ISO/TC 21/SC 5 | |
26-28 | September 2023 | Alexandria (United States) | ISO/TC 23/SC 17 | |
30 | June 2023 | Saint-Denis (France) | ISO/TC 224 | |
12-14 | December 2023 | Nuremberg (Germany) | ISO/TC 255 | ** |
13 | October 2023 | Troy (United States) | ISO/TC 22/SC 34 | ** |
5-8 | December 2023 | Chuo City (Japan) | ISO/TC 102 | * |
23-27 | October 2023 | Washington (United States) | ISO/TC 159/SC 4 | |
15-20 | September 2023 | Sydney (Australia) | ISO/TC 106 | |
22 | September 2023 | Baumoe-ro 12-gil (Korea, Republic of) | ISO/TC 142 | |
18-22 | September 2023 | Berlin (Germany) | ISO/TC 108/SC 4 | |
21 | September 2023 | Virtual | ISO/TC 195 | |
17 | October 2023 | Virtual | ISO/TC 340 | |
17-18 | April 2024 | Xi'An (China) | ISO/TC 67/SC 2 | ** |
23-24 | October 2023 | AWS - Miami (United States) | ISO/TC 44/SC 3 | |
11-15 | September 2023 | Matsue (Japan) | ISO/IEC JTC 1/SC 35 | |
24-27 | October 2023 | HongKong (China) | ISO/TC 154 | |
6-7 | September 2023 | Busan (Korea, Republic of) | ISO/TC 8/SC 4 | |
18-19 | September 2023 | Courbevoie (France) | ISO/TC 67/SC 6 | |
7 | September 2023 | Beijing (China) | ISO/TC 341 | |
15 | November 2023 | Milan (Italy) | ISO/TC 67/SC 3 | |
22-2 | January-February 2024 | Lake Buena Vista (United States) | ISO/TC 299 | ** |
6-8 | November 2023 | Stavanger (Norway) | ISO/TC 67/SC 7 | |
18-20 | October 2023 | Minato City (Japan) | ISO/TC 297 | |
14-15 | December 2023 | Virtual | ISO/TC 150 | * |
27 | September 2023 | Berlin (Germany) | ISO/TC 159/SC 1 | |
28-29 | September 2023 | Berlin (Germany) | ISO/TC 159 | |
20 | October 2023 | Minato City (Japan) | ISO/TC 2 | |
19 | October 2023 | Minato City (Japan) | ISO/TC 2/SC 7 | |
17-18 | October 2023 | Minato City (Japan) | ISO/TC 2/SC 11 | |
4-5 | October 2023 | Lund (Sweden) | ISO/TC 212 | |
8 | November 2023 | Virtual | ISO/TC 234 | |
30 | November 2023 | Virtual | ISO/TC 118/SC 3 | ** |
27-28 | September 2023 | Paris (France) | ISO/TC 59/SC 8 | |
16 | October 2023 | Virtual | ISO/TC 283 | |
10-12 | July 2023 | Virtual | ISO/TC 30/SC 7 | |
1 | November 2023 | Seoul (Korea, Republic of) | ISO/TC 38/SC 2 | |
1 | November 2023 | Virtual | ISO/TC 121/SC 1 | |
16-20 | October 2023 | Bergamo (Italy) | ISO/TC 279 | |
4-5 | September 2023 | Berlin (Germany) | ISO/TC 170 | |
20 | October 2023 | Jaipur (India) | ISO/TC 5/SC 2 | ** |
2 | November 2023 | Jong-ro 38-gil (Korea, Republic of) | ISO/TC 38/SC 24 | |
13-17 | November 2023 | North Wood (Ireland) | ISO/TC 121/SC 2 | |
28-29 | November 2023 | Beijing KUNTAI ROYAL HOTEL B12,Chaoyangmenwai Stree,Beijing (China) | ISO/TC 333 | * |
27-29 | September 2023 | Boulder (United States) | ISO/TC 172/SC 9 | |
15-16 | November 2023 | Den Haag (Netherlands) | ISO/TC 20/SC 13 | |
6 | September 2023 | Virtual | ISO/TC 96/SC 6 | |
21 | September 2023 | London (United Kingdom) | ISO/TC 300 | |
19 | October 2023 | Minato City (Japan) | ISO/TC 2/SC 12 | |
16 | October 2023 | Minato City (Japan) | ISO/TC 2/SC 14 | |
13-17 | May 2024 | Lübeck (Germany) | ISO/TC 121 | ** |
15 | September 2023 | Virtual | ISO/TC 195/SC 1 | |
10-11 | October 2023 | Virtual | ISO/TC 96 | |
27 | September 2023 | Virtual | ISO/TC 96/SC 9 | |
18-22 | September 2023 | Athens (Greece) | ISO/TC 8 | |
19-21 | September 2023 | Tai Yuan Shi (China) | ISO/TC 155 | |
20 | June 2023 | Virtual | ISO/TC 31/SC 9 | |
17 | August 2023 | Virtual | ISO/President's committee | * |
18 | September 2023 | Vouliagmeni (Greece) | ISO/TC 8/SC 8 | ** |
28 | September 2023 | Virtual | ISO/TC 96/SC 7 | |
7-8 | September 2023 | Virtual | ISO/TC 96/SC 8 | ** |
Note:
* Information definite but meeting not yet formally convened
** Provisional