The International Organization for Standardization is a network of 172 national standards bodies.
ISO members are the foremost standards organizations in their country and there is only one member per country. Each member represents ISO in its country.
There are three member categories with different levels of access and influence. This helps us to be inclusive while also recognizing the different needs and capacity of each national standards body.
Full members (or member bodies)
- set the course for ISO standards development and strategy: participating and voting in ISO technical and policy meetings;
- sell and adopt ISO standards nationally.
Correspondent members
- attend ISO technical and policy meetings as observers;
- sell and adopt ISO standards nationally / within their membership territory.
Subscriber members
- keep up to date with ISO’s work but: cannot participate in it;
- do not sell or adopt ISO standards nationally.
ISO members by country
Do you represent an ISO member? Log in.
This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Country/Territory | Acronym | Membership | TC Participation | PDC Participation |
---|---|---|---|---|
Qatar | QS | Member body | 39 | 3 |
Portugal | IPQ | Member body | 486 | 3 |
Romania | ASRO | Member body | 703 | 3 |
United Kingdom | BSI | Member body | 767 | 3 |
Senegal | ASN | Member body | 35 | 3 |
Singapore | SSC | Member body | 169 | 3 |
Sudan | SSMO | Member body | 34 | 3 |
Haiti | BHN | Member body | 13 | 3 |
Gabon | AGANOR | Member body | 23 | 3 |
Sri Lanka | SLSI | Member body | 224 | 3 |
Monaco | AMNOR | Member body | 4 | 0 |
Sweden | SIS | Member body | 579 | 3 |
Switzerland | SNV | Member body | 589 | 3 |
Slovakia | UNMS SR | Member body | 490 | 2 |
Syrian Arab Republic | SASMO | Member body | 26 | 0 |
Tanzania, United Republic of | TBS | Member body | 184 | 3 |
Czech Republic | UNMZ | Member body | 715 | 3 |
Thailand | TISI | Member body | 305 | 3 |
Trinidad and Tobago | TTBS | Member body | 84 | 3 |
North Macedonia | ISRSM | Member body | 27 | 2 |
Tunisia | INNORPI | Member body | 172 | 3 |
Türkiye | TSE | Member body | 400 | 3 |
Ukraine | SE UkrNDNC | Member body | 375 | 3 |
Saint Kitts and Nevis | SKNBS | Member body | 6 | 2 |
Russian Federation | GOST R | Member body | 718 | 3 |
Uruguay | UNIT | Member body | 78 | 3 |
United States | ANSI | Member body | 575 | 3 |
Viet Nam | STAMEQ | Member body | 96 | 3 |
Serbia | ISS | Member body | 473 | 3 |
Zambia | ZABS | Member body | 23 | 3 |
Slovenia | SIST | Member body | 126 | 3 |
Montenegro | ISME | Member body | 69 | 2 |
Afghanistan | ANSA | Member body | 5 | 1 |
Rwanda | RSB | Member body | 96 | 3 |
South Africa | SABS | Member body | 436 | 3 |
Armenia | ARMSTANDARD | Member body | 63 | 3 |
Algeria | IANOR | Member body | 71 | 3 |
Germany | DIN | Member body | 766 | 3 |
Saudi Arabia | SASO | Member body | 362 | 3 |
Argentina | IRAM | Member body | 400 | 3 |
Australia | SA | Member body | 395 | 3 |
Austria | ASI | Member body | 580 | 3 |
Bahrain | BTMD | Member body | 47 | 3 |
Bangladesh | BSTI | Member body | 86 | 2 |
Barbados | BNSI | Member body | 27 | 3 |
Belarus | BELST | Member body | 182 | 3 |
Belgium | NBN | Member body | 558 | 2 |
Bolivia, Plurinational State of | IBNORCA | Member body | 39 | 3 |
Namibia | NSI | Member body | 33 | 3 |
Dominican Republic | INDOCAL | Member body | 26 | 3 |
Brazil | ABNT | Member body | 353 | 3 |
Burundi | BBN | Member body | 29 | 3 |
El Salvador | OSN | Member body | 21 | 3 |
Bulgaria | BDS | Member body | 354 | 3 |
Bosnia and Herzegovina | ISBIH | Member body | 99 | 3 |
Guatemala | COGUANOR | Member body | 11 | 3 |
Canada | SCC | Member body | 308 | 3 |
Cameroon | ANOR | Member body | 45 | 3 |
Zimbabwe | SAZ | Member body | 68 | 3 |
Chile | INN | Member body | 163 | 3 |
China | SAC | Member body | 777 | 3 |
Cyprus | CYS | Member body | 137 | 2 |
Benin | ANM | Member body | 14 | 2 |
Colombia | ICONTEC | Member body | 197 | 3 |
Korea, Democratic People's Republic of | CSK | Member body | 92 | 2 |
Iraq | COSQC | Member body | 52 | 3 |
Korea, Republic of | KATS | Member body | 742 | 3 |
Costa Rica | INTECO | Member body | 64 | 3 |
Uganda | UNBS | Member body | 131 | 3 |
Uzbekistan | O'ZTTSA | Member body | 119 | 3 |
Côte d'Ivoire | CODINORM | Member body | 77 | 3 |
Croatia | HZN | Member body | 204 | 3 |
Cuba | NC | Member body | 189 | 3 |
Congo, The Democratic Republic of the | OCC | Member body | 74 | 3 |
Azerbaijan | AZSTAND | Member body | 56 | 3 |
Denmark | DS | Member body | 397 | 3 |
Egypt | EOS | Member body | 378 | 3 |
United Arab Emirates | MoIAT-STR | Member body | 91 | 3 |
Burkina Faso | ABNORM | Member body | 10 | 1 |
Ecuador | INEN | Member body | 65 | 3 |
Spain | UNE | Member body | 690 | 3 |
Estonia | EVS | Member body | 107 | 1 |
Ethiopia | IES | Member body | 117 | 3 |
Finland | SFS | Member body | 629 | 3 |
France | AFNOR | Member body | 764 | 3 |
Fiji | DNTMS | Member body | 9 | 3 |
Ghana | GSA | Member body | 67 | 3 |
Botswana | BOBS | Member body | 39 | 3 |
Bahamas | BBSQ | Member body | 8 | 2 |
Greece | NQIS ELOT | Member body | 225 | 3 |
Luxembourg | ILNAS | Member body | 149 | 3 |
Hungary | MSZT | Member body | 522 | 3 |
Iceland | IST | Member body | 146 | 3 |
India | BIS | Member body | 712 | 3 |
Indonesia | BSN | Member body | 297 | 3 |
Iran, Islamic Republic of | INSO | Member body | 706 | 3 |
Ireland | NSAI | Member body | 363 | 3 |
Israel | SII | Member body | 288 | 3 |
Italy | UNI | Member body | 720 | 3 |
Jamaica | BSJ | Member body | 32 | 3 |
Japan | JISC | Member body | 737 | 3 |
Saint Lucia | SLBS | Member body | 19 | 3 |
Jordan | JSMO | Member body | 80 | 3 |
Kazakhstan | CTRM | Member body | 167 | 3 |
Kenya | KEBS | Member body | 274 | 3 |
Kuwait | KOWSMD | Member body | 20 | 2 |
Lebanon | LIBNOR | Member body | 35 | 3 |
Latvia | LVS | Member body | 27 | 3 |
Libya | LNCSM | Member body | 5 | 1 |
Lithuania | LST | Member body | 65 | 3 |
Malaysia | DSM | Member body | 311 | 3 |
Mali | AMANORM | Member body | 26 | 3 |
Malawi | MBS | Member body | 21 | 3 |
Malta | MCCAA | Member body | 59 | 3 |
Morocco | IMANOR | Member body | 116 | 3 |
Mauritius | MSB | Member body | 55 | 3 |
Mexico | DGN | Member body | 154 | 3 |
Mongolia | MASM | Member body | 258 | 3 |
Nigeria | SON | Member body | 124 | 3 |
Nepal | NBSM | Member body | 15 | 3 |
Norway | SN | Member body | 350 | 3 |
New Zealand | NZSO | Member body | 217 | 3 |
Oman | DGSM | Member body | 29 | 3 |
Pakistan | PSQCA | Member body | 219 | 3 |
Netherlands | NEN | Member body | 664 | 3 |
Panama | DGNTI | Member body | 75 | 3 |
Peru | INACAL | Member body | 75 | 3 |
Philippines | BPS | Member body | 178 | 3 |
Poland | PKN | Member body | 664 | 3 |
Interested in ISO membership?
Individuals or companies cannot become ISO members, but many make important contributions to the ISO community’s standardization work.
Find out how you can get involved, or contact the ISO member in your country!